VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,304,502,557 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,886.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,580,703.5 GB  603,375,461
2 Iran (ISLAMIC Republic Of)  99,085,683.3 GB  5,318,605,555
3 Russian Federation  89,544,029.2 GB  1,400,134,315
4 Japan  70,154,400.8 GB  726,229,167
5 United States  54,216,202.8 GB  1,471,745,680
6 Taiwan  51,515,722.3 GB  796,251,235
7 France  46,502,255.4 GB  596,935,921
8 Indonesia  39,209,831.9 GB  898,318,647
9 India  36,843,195.8 GB  780,840,034
10 Viet Nam  30,440,727.5 GB  522,514,776
11 China  29,726,387.4 GB  777,253,843
12 Thailand  19,950,947.8 GB  348,434,936
13 United Arab Emirates  15,855,187.3 GB  519,263,999
14 Hong Kong  14,945,572.9 GB  261,386,705
15 Myanmar  13,377,665.3 GB  225,963,739
16 Philippines  13,081,052.9 GB  319,027,929
17 Turkmenistan  12,134,107.2 GB  156,652,961
18 Malaysia  12,098,078.7 GB  148,107,953
19 Bangladesh  9,517,423.6 GB  387,855,131
20 Ukraine  9,459,246.5 GB  542,994,726
21 Canada  8,269,703.9 GB  102,190,424
22 Saudi Arabia  8,145,848.4 GB  109,789,276
23 Germany  8,009,434.2 GB  259,470,188
24 Turkey  6,850,589.8 GB  103,687,192
25 Singapore  6,794,199.5 GB  416,596,033
26 Australia  5,765,092.2 GB  116,667,682
27 Iraq  5,689,960.4 GB  225,422,911
28 Brazil  5,558,545.4 GB  1,404,249,313
29 United Kingdom  5,370,071.0 GB  148,529,545
30 Argentina  4,991,508.9 GB  74,811,021
31 Lao People's Democratic Republic  4,669,257.6 GB  75,027,097
32 Pakistan  4,506,302.5 GB  105,899,757
33 Nigeria  3,929,965.2 GB  462,548,425
34 Cambodia  3,279,417.1 GB  93,269,014
35 Kenya  3,059,037.6 GB  183,311,653
36 Mexico  2,554,795.0 GB  44,693,452
37 Spain  2,185,326.0 GB  26,475,412
38 Oman  2,113,063.1 GB  37,160,676
39 Netherlands  1,955,199.9 GB  55,862,190
40 Armenia  1,463,190.1 GB  4,928,940
41 Egypt  1,393,730.2 GB  37,922,145
42 Qatar  1,378,628.0 GB  19,214,769
43 Algeria  1,376,668.7 GB  37,328,657
44 Somalia  1,348,776.3 GB  59,371,001
45 Nepal  1,338,530.3 GB  19,798,844
46 Syrian Arab Republic  1,320,891.7 GB  236,212,471
47 Jordan  1,300,083.1 GB  25,574,801
48 Italy  1,262,621.0 GB  15,878,384
49 Kyrgyzstan  1,220,771.4 GB  13,647,597
50 Sudan  1,187,615.8 GB  42,454,121
51 New Zealand  1,165,829.1 GB  15,327,649
52 Colombia  1,101,267.3 GB  20,315,130
53 Gabon  1,093,799.6 GB  8,024,335
54 Cote D'ivoire  1,077,300.7 GB  13,249,513
55 Macau  1,066,188.7 GB  19,154,606
56 Kazakhstan  1,059,177.9 GB  15,527,438
57 Sweden  1,012,762.3 GB  18,908,454
58 Ghana  982,622.4 GB  58,258,219
59 Austria  936,480.3 GB  14,708,626
60 Venezuela  904,654.8 GB  26,344,904
61 Belarus  864,657.3 GB  22,327,388
62 Chile  857,089.8 GB  14,430,496
63 Romania  807,185.2 GB  18,992,621
64 Peru  803,750.3 GB  10,801,159
65 Ethiopia  760,718.5 GB  39,327,961
66 Mongolia  700,351.0 GB  11,330,031
67 Kuwait  691,570.4 GB  10,540,466
68 Libyan Arab Jamahiriya  689,426.1 GB  19,361,954
69 Morocco  658,745.3 GB  25,369,323
70 Poland  650,250.3 GB  9,463,610
71 Yemen  628,880.6 GB  21,239,563
72 Azerbaijan  597,147.7 GB  10,544,673
73 Latvia  594,416.8 GB  3,316,044
74 Ecuador  592,904.1 GB  53,831,969
75 Norway  548,578.8 GB  4,832,837
76 Switzerland  529,680.8 GB  40,466,588
77 Palestinian Territory Occupied  512,445.6 GB  12,448,977
78 Belgium  485,846.1 GB  6,824,420
79 South Africa  470,322.3 GB  17,231,353
80 Finland  449,678.2 GB  3,963,682
81 Afghanistan  448,185.7 GB  16,172,341
82 Tanzania United Republic of  436,284.0 GB  10,915,465
83 Israel  416,735.1 GB  9,428,053
84 Uganda  386,115.0 GB  19,377,053
85 Portugal  384,622.4 GB  5,960,194
86 Denmark  334,545.6 GB  3,070,857
87 Czech Republic  332,042.0 GB  5,013,997
88 Hungary  330,548.8 GB  4,927,236
89 Lithuania  330,210.4 GB  4,242,090
90 Georgia  301,333.9 GB  3,591,524
91 Guinea  286,943.6 GB  8,800,218
92 Greece  273,766.7 GB  4,040,998
93 Sri Lanka  272,485.4 GB  6,688,367
94 Bahrain  229,296.8 GB  3,679,242
95 Dominican Republic  226,249.7 GB  7,047,622
96 Brunei Darussalam  221,594.5 GB  1,613,186
97 Tunisia  219,857.7 GB  6,105,396
98 Bulgaria  214,364.7 GB  4,558,588
99 Guatemala  209,275.5 GB  4,435,406
100 Uzbekistan  205,879.4 GB  4,183,305
101 Serbia  204,516.8 GB  3,593,714
102 Lebanon  204,318.6 GB  9,055,532
103 Panama  198,882.8 GB  5,533,003
104 Bolivia  191,938.6 GB  3,319,077
105 Paraguay  166,339.4 GB  2,140,876
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,774.3 GB  2,951,645
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,432.4 GB  1,843,944
110 Croatia (LOCAL Name: Hrvatska)  117,410.1 GB  1,167,305
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,838
112 Moldova Republic of  108,957.1 GB  2,794,640
113 Cuba  107,090.1 GB  2,814,482
114 Albania  105,752.0 GB  2,356,629
115 Bosnia and Herzegowina  103,174.5 GB  938,927
116 Mauritius  100,525.8 GB  1,352,274
117 Jamaica  93,794.2 GB  2,137,039
118 Estonia  83,999.3 GB  1,313,219
119 Uruguay  83,024.2 GB  1,191,640
120 Bhutan  81,713.2 GB  1,691,918
121 Rwanda  73,719.6 GB  2,071,208
122 Honduras  62,749.5 GB  1,425,267
123 Luxembourg  62,716.1 GB  1,362,285
124 Benin  61,722.2 GB  7,085,111
125 Antigua and Barbuda  61,185.5 GB  1,630,503
126 Cyprus  57,377.0 GB  8,535,572
127 Senegal  54,555.0 GB  2,006,709
128 Togo  54,168.0 GB  1,422,135
129 Maldives  53,737.8 GB  915,253
130 Guam  53,337.7 GB  1,000,117
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,673
133 Macedonia  42,383.5 GB  656,369
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,714.0 GB  3,270,317
136 Timor-leste  34,239.4 GB  745,353
137 El Salvador  34,196.8 GB  894,674
138 Mozambique  33,946.0 GB  2,532,525
139 Fiji  30,402.0 GB  841,536
140 Madagascar  29,270.9 GB  769,745
141 Puerto Rico  29,102.0 GB  716,936
142 Barbados  29,087.0 GB  360,051
143 Malta  27,570.1 GB  518,266
144 Nicaragua  27,553.5 GB  531,061
145 Tajikistan  27,078.7 GB  1,238,843
146 Iceland  26,256.9 GB  792,498
147 Palau  25,644.9 GB  198,120
148 Namibia  25,444.9 GB  754,252
149 Reunion  24,379.2 GB  95,888
150 Seychelles  22,994.9 GB  3,439,360
151 Congo The Democratic Republic of The  22,044.7 GB  1,481,577
152 Chad  21,641.0 GB  4,518,462
153 Angola  21,431.9 GB  807,344
154 Mali  18,793.8 GB  1,077,535
155 Burkina Faso  18,644.1 GB  1,588,908
156 Montenegro  18,454.2 GB  375,958
157 Mauritania  18,201.4 GB  543,186
158 Bahamas  18,048.4 GB  348,687
159 Zambia  16,779.3 GB  668,937
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,742.8 GB  187,274
162 Guyana  14,774.6 GB  307,160
163 Papua New Guinea  14,393.9 GB  201,364
164 Malawi  13,588.8 GB  195,385
165 Suriname  11,502.3 GB  315,943
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,936
170 Belize  9,134.3 GB  518,976
171 Botswana  8,868.0 GB  199,999
172 Aruba  8,658.8 GB  96,662
173 Gambia  8,621.6 GB  3,641,775
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.3 GB  553,651
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.1 GB  347,544
179 Vanuatu  5,957.1 GB  303,010
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.8 GB  297,514
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,122
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,171
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,298
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,574
196 Swaziland  2,353.2 GB  86,911
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,216
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4